Names |
Born |
Died |
| HAKIM | ||
| Rosemarie | ||
| HALLIS | ||
| Joe | ||
| HAMBACHER | ||
| Constance | born 23 July 1951 | |
| Donald | died 1973 | |
| Elyse | born 18 August 1983 | |
| Evette | born 30 August 1984 | |
| Mark | born 29 August 1953 | |
| HAMBURG | ||
| Abraham Isaac | born 1891 | died 14 August 1927 |
| Ann | born October 1926 | died 2005 |
| HAMBURG (HOWARD) | ||
| Simon | born 7 November 1921 | died July 1991 |
| HARBER | ||
| Anton | born 27 October 1958 | |
| Georgia | ||
| Jana | ||
| Jessie | ||
| HARDY | ||
| George | died 1979 | |
| HARRIS | ||
| David | ||
| HARRISBERG | ||
| Unknown | ||
| Jesse Ryan | ||
| Richard Saul | ||
| HARRISON | ||
| Louise | ||
| HART | ||
| Darren Philip | born 14 July 1978 | |
| Shaun Anthony | born 20 December 1975 | |
| Stanley | born 27 November 1945 | |
| HARVEY | ||
| Unknown | born 2015 | |
| Unknown | born 2018 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Alan | ||
| Daniel Philip | born July 1985 | |
| David | born July 1954 | |
| Johnny | ||
| Katie | ||
| Lawrence | born October 1951 | |
| Nicole | ||
| Olivia | ||
| Peter (Dr) | born 22 January 1942 | died 3 August 2012 |
| Rebecca | ||
| Yuval | ||
| Zehra | ||
| HASON | ||
| Shelley | ||
| HEINEMANN | ||
| Ludi | born Cir 1922 | |
| Marion | born 30 August 1950 | |
| Ruth | born 1952 | |
| HELLER | ||
| Joy | ||
| HENDLER | ||
| Phyllis | ||
| HERCZEG | ||
| Ayelet | born 5 October 1978 | |
| Danny | born 17 April 1945 | |
| Liat (Louise) | born 1 September 1968 | |
| Nicole | born 10 August 1970 | |
| HERSCH | ||
| Daniel | ||
| Jonathan | ||
| Michael | ||
| Sivan | ||
| HERSH | ||
| Adam | born 25 December 1970 | |
| Alexis | born 23 November 1972 | |
| Allison | born 16 January 1968 | |
| Brian | ||
| HERSKOVITZ | ||
| Claude | ||
| Mark | ||
| Paul | ||
| HERTZOKOWITZ | ||
| Ray | died 1961 | |
| HESSELBERG | ||
| Unknown | ||
| Alexandra | ||
| Amber | ||
| Gary | ||
| Lara | ||
| Mervyn | ||
| Shawn | ||
| Troy | ||
| HEWITT-COLEMAN | ||
| Lindi-Ann | born 20 March 1970 | |
| HEYMAN | ||
| Ashley | born 2000 | |
| Jonathan | born 25 July 1971 | |
| Lawrence | born 19 September 1973 | |
| Michael | born 19 April 1944 | died 14 February 1987 |
| HIMMELFARB | ||
| Barney | born 1924 | died 26 April 1988 |
| Blanche | born 29 December 1917 | died 23 January 1989 |
| Fay | born 1918 | |
| Motl (Mark) | born 7 February 1884 | died 1 October 1942 |
| HIMMELFARB (HARVEY) | ||
| Charles (Harry) | born 24 May 1920 | died July 1990 |
| HIMMELFARB (HARVY) | ||
| Philip (Dr) | born 1 March 1916 | died 6 January 2005 |
| HOLFORD | ||
| Heather | ||
| HONIG | ||
| Alana | born 1988 | |
| Beth | born 11 November 1983 | |
| Peter | ||
| HONIG-BEACH | ||
| Lemn | born 9 July 2021 | |
| Sia | born 9 July 2024 | |
| HONIG-JOCELYN | ||
| Bonnie | born 25 February 2024 | |
| Millie | born 3 September 2021 | |
| HONIKELSKY | ||
| Sheila Tilly | born 1902 | died 6 September 1968 |
| HORTON | ||
| John | ||
| HORWITS | ||
| Debra | born 13 September 1976 | |
| Harold | born 16 April 1940 | |
| Michael | born 13 November 1971 | |
| Sidney | ||
| Steven | born 22 May 1943 | |
| HORWITZ | ||
| Bernice | ||
| Brian | born 31 January 1973 | |
| Terry | born 4 July 1970 | |
| William (Billy) | born 29 November 1939 | |
| HOTZ | ||
| Rebecca (Becky) | born 1895 | died 8 November 1954 |
| HOVIS | ||
| Bobby | ||
| HUI | ||
| Rebecca Jane | ||
| HUTT | ||
| Paul |
Please send updates, corrections and pictures to email michaelg@global.co.za