Names |
Born |
Died |
| PACHTER | ||
| Leo | born 16 July 2013 | |
| Oliver | ||
| Zev | born 17 September 2010 | |
| PAGE | ||
| Unknown | ||
| Nathan? | died 16 September 1945 | |
| Rose | born 1913 | |
| PALLIS | ||
| Sarah | born 15 September 1984 | |
| PARFITT | ||
| Austen | born 18 August 1993 | |
| Isabella Sia | born 29 July 2025 | |
| PELTU | ||
| Arlene | ||
| Barbara | ||
| Gerald | born 1 July 1932 | died 12 January 2018 |
| Louis | born 1911 | |
| Malcolm | ||
| Stephanie | ||
| PEREGOFF | ||
| Betty | died 1985 | |
| PERLIN | ||
| Andrea Meredith | born 16 October 1977 | |
| Marc Gerald | born 15 July 1948 | |
| Robyn | born 30 July 1974 | |
| PLANTER | ||
| Esther (Peggy) | born 31 January 1915 | |
| PLEIN | ||
| David Julian | born 16 October 1979 | |
| Nathan | born 22 August 2012 | |
| Soloman | born 23 December 2008 | |
| PLETT | ||
| Hannah | born 1 January 1918 | died 30 November 2005 |
| PORAT | ||
| Avigail | born 22 December 2008 | |
| Eliav | born 27 May 2014 | |
| Michal | born 20 September 2011 | |
| Ram | born 19 July 2017 | |
| Yishai | born 22 February 1981 | |
| POTTS | ||
| Philip | ||
| POWELL | ||
| Felicity | born Cir 1961 | |
| PRICE | ||
| Stanley |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za