Names |
Born |
Died |
| RAFEL | ||
| Kenneth Tameriane Philip | born 16 December 1949 | |
| Robyn Shelley | born 9 April 1952 | died 14 February 1991 |
| Sharon Melody | born 14 October 1946 | |
| Walter | born 23 February 1921 | died 14 December 1997 |
| RAGOSIN | ||
| Katie | born 4 December 1890 | died 5 February 1959 |
| Moshe (Morris) | ||
| RATAJEZAK | ||
| Lorraine | ||
| REES | ||
| Anna Gertrude (Gertie) | born 2 September 1925 | |
| Gillian | born 29 April 1957 | |
| Percy | born 22 November 1910 | died 10 April 1978 |
| REGEV | ||
| Naama | ||
| REICHMAN | ||
| Romy | ||
| RESNEKOV | ||
| Dylan | born 28 February 1983 | |
| Len | ||
| Liam | born 13 March 1981 | |
| REZNEKOV | ||
| Suzanne | ||
| RICHMAN | ||
| Edith | born 1912 | died 27 March 1989 |
| RISSEN | ||
| David | died 6 January 1958 | |
| Elaine | born 6 July 1935 | died 21 November 2022 |
| Howard | ||
| Jean | born 1923 | |
| Joel John | born 6 April 1940 | died 5 March 2002 |
| Mandy | born 16 June 1971 | |
| Monique | ||
| Rose | ||
| Sean | ||
| Solly (Solomon) | born 1919 | |
| Theodore (Teddy) | born 1907 | died 19 October 1951 |
| Tracy | ||
| Trever | ||
| RIVLIN | ||
| Doris | ||
| ROBINSON | ||
| Basil | born 19 March 1922 | died November 2002 |
| Carol | born 9 March 1963 | |
| Daniel | born 12 March 1985 | |
| Dean | born 25 February 1993 | |
| Frank Saul | born 10 December 1919 | died 5 September 1980 |
| Frank | born 31 December 1980 | |
| Gillian | born 8 April 1945 | |
| Linda | born 27 November 1954 | |
| Marc | born 26 September 1976 | |
| Martin | born 16 September 1958 | |
| Maureen | born 20 October 1956 | |
| Morris | born 1890 | died 23 August 1947 |
| Morris | born 27 May 1948 | |
| Norman | born 24 July 1925 | |
| Rhoda | born 7 April 1931 | died 23 March 1988 |
| Shane | born 9 December 1994 | |
| ROCK | ||
| Mary | born 28 May 1916 | |
| ROHAN | ||
| Caroline | ||
| ROM | ||
| Green | ||
| ROSENBAUM | ||
| Jane | born 7 May 1901 | died 20 August 1969 |
| ROSENBERG | ||
| Bina | born 17 April 1994 | |
| Chaim Aharon | born 7 January 2001 | |
| Chaya Rena | born 2 May 1988 | |
| Ephraim | born 18 April 1990 | |
| Esti | born 21 September 1984 | |
| Irwin | born 15 December 1951 | |
| Leah | born 15 June 1983 | |
| Marilyn | ||
| Tziporah | born 7 May 1996 | |
| Yisroel | born 6 September 1998 | |
| Yosef | born 17 March 1992 | |
| Zehava | born 4 June 1986 | |
| ROSENBLATT | ||
| Marian | born 4 February 1952 | died 15 July 2006 |
| ROSENSTEIN | ||
| Jacob | born 1872 | died 8 October 1929 |
| Joan | ||
| Joseph | ||
| ROSS | ||
| Frederick | ||
| ROSSETT | ||
| Bonnie | born 11 March 1950 | |
| Brian | born 2 December 1981 | |
| Marvin | ||
| Phillip | born 17 September 1952 | |
| Renor | died 1989 | |
| Sara | born 12 August 1983 | |
| Scott | born 3 July 1985 | |
| RUBENSTEIN | ||
| Larry | ||
| Scott | born 8 December 1973 | |
| RUBIN | ||
| Brian George | born 9 March 1946 | |
| Janice Maxine | born 1 August 1975 | |
| Margot Wendy | born 13 July 1977 | |
| RUTTERT | ||
| Unknown | ||
| Unknown | ||
| Hirsh | born 28 November 1929 |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za