Names |
Born |
Died |
| (No surname) | ||
| Arnold | ||
| Barney | ||
| Bayla | ||
| Blake | born 10 May 2011 | |
| Brian | ||
| Chanoch (Hank) Ulfan | born Cir 1954 | |
| Cheryl | ||
| Cohen | ||
| Debbie | born 14 November 1975 | |
| Edna | born 3 September 1923 | died 19 April 2012 |
| Elan | born 3 August 1983 | |
| Evelyn | ||
| Fanny | ||
| Gabriel (Gabi) | born 10 July 1986 | |
| Gavin | ||
| Granato | ||
| Hyman Minkowitz | born 15 April 1921 | died 26 July 1987 |
| Hynda | ||
| Lance | ||
| Lea | born Cir 1874 | |
| Marilyn | ||
| Marlene | ||
| Maurice Geffen | born 29 November 1936 | |
| Menucha (Elka) | born Cir 1850 | |
| Meyer | ||
| Molly | ||
| Owen | ||
| Pesa | ||
| Pola | ||
| Rachel | born Cir 1928 | |
| Rebecca Moss | ||
| Rochel Seine | born 1826 | died 1911 |
| Ryfka Ruchla | born Cir 1795 | |
| Sandy Edana | ||
| Sapir | born 8 July 1994 | |
| Sara | ||
| Satya Wedel | ||
| Sheina-Etta (Etka) | ||
| Shelly | ||
| Vivian |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za