Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| REES | ||
| GillianC | born 29 April 1957 | |
| PercyS | born 22 November 1910 | died 10 April 1978 |
| RISSEN | ||
| DavidS | died 6 January 1958 | |
| ElaineC | born 6 July 1935 | died 21 November 2022 |
| Howard TheoC | ||
| JeanC | born 1923 | |
| Joel JohnC | born 6 April 1940 | died 5 March 2002 |
| MandyC | born 16 June 1971 | |
| MoniqueC | ||
| RoseC | ||
| SeanC | ||
| Solly (Solomon)C | born 1919 | |
| Theodore (Teddy)C | born 1907 | died 19 October 1951 |
| TracyC | born 30 December 1966 | |
| Trever PeterC | ||
| ROHAN | ||
| CarolineS | ||
| ROTH | ||
| UnknownS |
Please send updates, corrections and pictures to email michaelg@global.co.za